





| Rose Ln. | H--4 | Abrell, James R | U.S. Army Air Corp, WWII |
| Rose Ln. | H--5 | Abrell, Lois | U.S. WAC, WWII |
| Holley Dr | C--3 | Ainsworth, Fred | U.S. Navy, WWII |
| Oak Dr. | D--2 | Alborn, Philip I. | U.S. Army-U.S. Air Force, WWII |
| Cemetery Ln | 107 | Allen, W.W. "Bill" | U.S. Navy, SeaBees, WWII |
| Cemetery Ln | 68 | Altree, John Stephen. | U.S. Navy, Vietnam |
| Willow Dr | A-15 | Anderson, Duane A. | U.S. Army, Korea |
| Rose Ln. | K--2 | Andross, Donald E. | U.S. Army, Korea |
| Rose Ln | K-13 | Baker, Francis Gerald. | U.S. Navy, WWII |
| Strawberry Ln. | F-27 | Baker, Hugh | U.S.Army Air Corp, WWII |
| Oak Dr. | D--1 | Baird, Kerman S. | U.S. Army-U.S. Air Force, WWII |
| Cemetery Ln. | 64 | Barclay, George H. | U.S. Army, WWII |
| Canal Dr. | G-10 | Barker, Donald L. | U.S. Air Force, WWII |
| Entrance. | 4--X | Barnes, Robert Louis. | U.S. Army Air Force, WWII |
| Canal Dr. | G-31 | Barreto, Thomas J. | U.S. Army Air Corp, WWII |
| Willow Dr. | A-13 | Barrett, Doc | |
| Entrance. | 17 | Bates, Alfred G. | U.S. Army, WWII |
| Rose Ln. | H--9 | Baughman, C. Lee | U.S. Navy, WWII |
| Rose Ln. | H-10 | Baxter, Donald | U.S. Marines, WWII-Korea |
| Entrance. | 2 | Beach, Pirl | U.S. Army, WWI |
| Rose Ln. | K-35 | Beasley, Riley J. Jr | U.S. Army, WWII, Korea, Vietnam |
| Rose Ln. | H-11 | Bennett, Leslie M. | U.S. Army, WWII |
| Rose Ln. | K-38 | Benshoof, Cecial | U.S. Navy, Korea |
| Rose Ln. | K-53 | Berry, Robert | U.S. Marines, Vietnam |
| Rose Ln. | K-12 | Bigler, Richard D. | U.S. Navy, Korea |
| Strawberry Ln. | F-40 | Blackburn, Theron | U.S. Army, WWII |
| Cemetery Ln. | 91 | Blair, Gene F. | U.S. Coast Guard, Korea |
| Willow Dr. | A-28 | Blake, Cletus | U.S. Army, WWII |
| Oak Dr. | D--4 | Bland ,John Wesley. | U.S. Navy, WWII |
| Strawberry Ln. | F-14 | Blatchley, Donald B. | U.S. Navy, WWII |
| Holley Dr. | C-11 | Bohlken, Henry | U.S. Navy, WWI |
| Oak Dr. | D-11 | Booth, Merrill C. "Pete" | U.S. Air Force, Vietnam |
| Holley Dr. | C-10 | Booze, Melvin R. | U.S. Army Air Force, WWII |
| Rose Ln. | K-25 | Botkin, Cecil R. | U.S. Navy Sea Bees, WWII |
| Cemetery Ln. | 67 | Bowman, F. Easton | U.S. Navy, WWI |
| Rose Ln. | K-47 | Bradley, Robert O. | U.S. Army, WWII |
| Rose Ln. | K-30 | Brenneman, Edward S. | U.S. Army, WWII |
| Strawberry Ln. | F-50 | Brooks, Stanley B. | U.S. Army, WWII |
| Cemetery Ln. | 24-X | Brown, Blair B. | U.S. Army, WWI |
| Cemetery Ln. | 100 | Brown, Frank R, | U.S. Army, WWII |
| Willow Dr. | A-27 | Browning, Wallace A. | WWI |
| Rose Ln. | K-51 | Bruno, Peter | U.S. Army, WWII |
| Rose Ln. | K-55 | Burrell, Jack R. | U.S. Army Air Corp, WWII |
| Canal Dr. | G-11 | Bush. Elizabeth (Betty) | U.S. W.A.C., WWII |
| Oak Dr. | D-18 | Calahan, Donald Lee. | U.S. Marines, Korea |
| Oak Dr. | D-19 | Carkhuff, Walter J. | U.S. Navy, WWII |
| Rose Ln. | K-45 | Carpenter, Dean W. | U.S. Army, Navy Sea Bees, Korea, Atomic |
| Canal Dr. | G-12 | Casey, Frank Albert Jr. | U.S.Navy, Korea |
| Rose Ln. | K--6 | Chatman, Ed | U.S. Army, WWII |
| Rose Ln. | H-12 | Chisholm, Wilson B. | U.S.Navy, WWII |
| Entrance. | 5 | Chitwood, Harold. | U.S. Navy, WWII |
| Cemetery Ln. | 89 | Christie, Leo S. | U.S. Marines, WWII |
| Cemetery Ln. | 27 | Clabugh, Paul "Pat" | U.S. Army, WWII |
| Holley Dr. | C-2 | Cleveland, John W. | U.S. Army, WWII |
| Entrance. | 13-X | Cole, Algernon S. | U.S. Army, WWII |
| Entrance. | 11 | Cole, Victor A Sr. | U.S. Army, WWII |
| Cemetery Ln. | 102 | Collins, Paul D. | U.S. Navy, WWII |
| Strawberry Ln. | F-18 | Collins, Walter L. | U.S. Army National Guard |
| Strawberry Ln. | F-37 | Collins, William "Bill" | U.S. Army, WWII |
| Holley Dr. | C--5 | Conrad, thomas M. | U.S. Navy, WWII |
| Strawberry Ln. | F-12 | Cook, Kenneth | U.S. Army, WWII |
| Strawberry Ln. | F-31 | Cray, Franklin | U.S. Army, WWII |
| Crimson Dr. | B--1 | Crumley, Earnest William. | U.S. Marine, WWII |
| Cemetery Ln. | 28 | Cunningham, David M. | U.S. Army, WWII |
| Strawberry Ln. | F-38 | Curtis, Clarence L. | U.S. Army, WWII |
| Cemetery Ln. | 51 | Cvecko, Joseph | U.S. Air Force, WWII |
| Cemetery Ln | 23 | Daniel, Harbert | U.S. Army, WWII |
| Holley Dr. | C--7 | Danielson, Gordon K. | U.S. Navy, WWII |
| Strawberry Ln. | F--6 | Darby, Melvin | U.S. Army, Vietnam |
| Cemetery Ln. | 72 | Davidson, Odus B. | U.S. Army, WWII |
| Canal Dr. | G-35 | Davidson, Raymond P. | U.S. Navy, WWII |
| Rose Ln | K-33 | Davis, Ednomd Oscar. | U.S. Army Air Corp, WWII |
| Strawberry Ln. | F-11 | De Rush, Theodore F. | U.S. Air Force, Korea |
| Willow Dr. | A-12 | Dean, Hugh C. | U.S. Air Force, WWII, Korea, Vietnam |
| Canal Dr. | 37 | DeKuiper, Richard D. Jr. | U.S. Army, WWII |
| Cemetery Ln. | 80 | Desjardins, Velbert B. | U.S. Army, WWII |
| Entrance. | 14 | Dietmer, Charles | U.S. Merchant Marine |
| Strawberry Ln. | F-42 | Dillard, Jack W. | U.S. Navy, WWII |
| Cemetery Ln | 66 | Ditterick, joseph "Joe" E. | U.S. Army, WWII |
| Cemetery Ln. | 95 | Dittes, Robert M.. | U.S. Navy, WWI, WWII |
| Strawberry Ln. | F-20 | Dodson, Carl C. | U.S. Navy, WWII |
| Willow Dr. | A--7 | Dodson, Richard Gene | U.S. Navy, WWII, Korea |
| Strawberry Ln. | E--2 | Doll, Daniel M. | U.S. Army, WWI |
| Cemetery Ln. | 90 | Drew, B Dallas. | U.S. Army, WWII |
| Entrance. | 12-X | Duerr, Patric "Mike" | U.S. Navy, WWII |
| Entrance. | 10-X | Dukes, Wilber L. | U.S. Army Air Corp, WWII |
| Entrance. | 8 | Dumont, Eugene "Gene" | U.S. Army, WWII |
| Canal Dr. | G-13 | Duncley, Robert L. | U.S. Army, WWII |
| Rose Ln. | K-49 | Dunn, Ronald Lee. | U.S.Navy, Vietnam |
| Rose Ln. | K-50 | Dunn, Howard Pullin. | U.S. Navy, WWII |
| Rose Ln. | K-52 | Eddins, Jack L. | U.S. Army, Vietnam |
| Rose Ln. | K-54 | Edwards, Robert. "Bob" | U.S. Army, WWII |
| Strawberry Ln. | E--1 | Eilers, Eldred H. | U.S. Army Air Corp, WWII |
| Strawberry Ln. | E--1 | Eilers, Eldred H. | U.S. Army Air Corp, WWII |
| Cemetery Ln. | 61 | Elliott, Elbert A. | U.S. Army, WWI |
| Cemetery Ln. | 59 | Elliott, James E. | U.S. Army, WWII |
| Cemetery Ln. | 60 | Elliott, John H. | U.S. Army, WWII |
| Crimson. Dr. | B-13 | Erickson, Orville B. | U.S. Army, WWII |
| Rose Ln. | K-31 | Erickson, Robert | U.S. Army, WWII |
| Entrance. | 7 | Evans, Eldon M. | U.S. Army,WWII |
| Cemetery Ln. | 110 | Farmer, Herman H. | U.S. Army, WWI |
| Canal Dr. | G-14 | Fields, Dennis Alan. | U.S. Army, Vietnam |
| Entrance. | 16-X | Fitzwater, Oren O. | U.S. Army, WWII |
| Strawberry Ln. | F-51 | Fitzwater, Vern | U.S. Army, WWII |
| Rose Ln. | K-41 | Fleming, Laroy E. | U.S. Army, WWII |
| Strawberry Ln. | F--7 | Fry, Denbigh | U.S. Navy, WWII, Korea |
| Strawberry Ln. | E--3 | Ganes, Frank | U.S. Army, WWII |
| Cemetery Ln. | 53 | Garrett, James V. | U.S. Navy, Korea |
| Strawberry Ln. | E--9 | Gates, douglas F. Sr. | U.S. Army, WWI |
| Canal Dr. | G-33 | Gay, Bernad Lee. | U.S. Army- Air Force, WWII |
| Holley Dr. | C--8 | Gazeley, Thomas H. | WWII |
| Strawberry Ln. | F-39 | Gibbs, Adrianna J. | U.S. Navy, Cold War |
| Canal Dr. | G-15 | Girod, Dr. Frank P. | U.S. Army, WWII |
| Rose Ln. | K-14 | Goodrick, Robert C. | U.S. Army, WWII |
| Holley Dr. | C-20 | Graham, Chester F. | U.S. Air Force, WWII |
| Strawberry Ln. | E--4 | Graham, Vern A. | U.S. Air Force, Gulf War |
| Cemetery Ln. | 86 | Gregory, Cletis | U.S. Army, WWII |
| Strawberry Ln. | F-44 | Greenway, J. W. | U.S. Navy, WWII |
| Strawberry Ln. | F-13 | Gregory, Hugh | U.S. Army, WWII |
| Strawberry Ln. | F-22 | Gregory, Kenneth | U.S. Army, WWII |
| Entrance. | 13 | Gregory, Mark | U.S. Army, WWII |
| Entrance. | 12 | Gregory, Mathew | U.S. Army, WWII |
| Canal Dr. | G-16 | Grimes, Robert | U.S. Air Force, WWII |
| Strawberry Ln. | F--4 | Groshong, William R. | U.S. Army, Air Force, WWII |
| Cemetery Ln. | 81 | Gross, William G. | U.S. Navy, Korea, Vietnam |
| Main Flag Pole | AAA | Groves, Frank | U.S. Army, WWI |
| Willow Dr. | A-22 | Grugett, David L. | U.S.Navy, Cold War |
| Cementery Ln. | 106 | Grugett, Dick | U.S.Navy, Korea |
| Rose Ln | K-34 | Hamilton, Loren E. | U.S. Army, WWII |
| Strawberry Ln. | F-10 | Hammon, Charles | U.S. Army, WWI |
| Willow Dr. | A-26 | Hammond, John | U.S. Army, Korea |
| Cemetery Ln. | 58 | Harden George W. | U.S. Navy, WWI |
| Rose Ln | K-28 | Harden, Harold E. | U.S. Navy, WWII |
| Cemetery Ln. | 44 | Harner virgil M. | U.S. Army, WWII |
| Entrance. | 8--X | Harrison Todd A. | Texas National Guard |
| Willow Dr. | A-10 | Hasenyagr Nomn | U.S. Navy, WWII, Korea |
| Rose Ln | K-46 | Hawes, Don W. | U.S. Army, WWII |
| Oak Dr. | D--9 | Hellberg Joseph P. | U.S. Air Force, WWII |
| Crimson Dr. | B-16 | Hembury, John F. | U.S. Army Air Corp, WWII |
| Oak Dr. | D-17 | Henderson Geo | U.S. Army, WWII |
| Rose Ln | H-13 | Hermans John P. | U.S.Navy, Vietnam |
| Canal Dr. | G-17 | Hobson Ronald H. | U.S. Army, WWII |
| Rose Ln. | K-56 | Hoffman, Roy | U.S. Army, WWII |
| Entrance. | 6 | Holder Eppa S. | U.S. Army,Air Force, WWII |
| Cemetery Ln. | 115 | Hoover, William H.. | U.S. Marine, WWII |
| Holley Dr. | C-18 | Hosley Robert H. | U.S. Army, Navy, WWII |
| Cemetery Ln. | 71 | Huber Frank | U.S. Army,WWII |
| Cemetery Ln. | 92 | Huntemn, Gilbert R. | U.S. Army, WWII |
| Cemetery Ln. | 49 | Huntemn, William | WWI |
| Cemetary Ln. | 88 | Hutchison, Gail L. | U.S. Navy, Korea |
| Crimson Dr. | B--2 | Irvine James A. | U.S. Navy, WWII |
| Strawberry Ln. | E--6 | Jackman Earle S. | U.S. Army Air Corp, WWII |
| Strawberry Ln | F--9 | JohnsonGlen K. | U.S. Army, Korea |
| Willow Dr. | A--3 | Johnson Raymond M. | U.S. Army, WII |
| Cemetery Ln. | 19-X | Johnn Robert C. | U.S. Army, WWII |
| Canal Dr. | G-18 | Jones Darre F. | U.S. Army, WWII |
| Entrance. | 15 | Jordan Howard F. | U.S. Army, WWII |
| Strawberry Ln. | F-35 | Jordan, Wilford (BIll) | U.S. Navy, WWII |
| Rose Ln. | K-18 | Joslin, Jim | U.S. Air Force, Vietnam |
| Crimson Dr. | B--5 | Juhnke Ralph | U.S. Army, WWII |
| Cemetery Ln. | 98 | Kalina, Robert W. | U.S. Navy, WWII |
| Willow Dr. | A--9 | Karpinski Andrew | U.S. Army, WWII |
| Crimson Dr. | B-10 | Karpinski John S. | U.S. Army, WWII |
| Canal Dr. | G-19 | Kasson Ralph D. | U.S. Army, Air Force, WWII |
| Rose Ln. | K--7 | Kennedy Herman | U.S. Army, WWII | Strawberry Ln. | F--1 | Kenyon William H. | U.S. Army, Navy, Korea |
| Strawberry Ln. | F-19 | Kessell Ross R. | U.S. Army, WWII |
| Holley Dr. | C-12 | Kester Lloyd D. | U.S. Army, WWI |
| Holley Dr. | C-14 | Kester Rolland | U.S. Navy, WWII |
| Rose Ln. | K--8 | Kingery Max L. | U.S. Army, WWII |
| Cemetery Ln. | 24 | Kirk Calvin W. | U.S. Army, WWII |
| Strawberry Ln. | F-16 | Klient Roderic Emil | U.S. Navy, WWII |
| Entrance. | 10 | Kobow Glen W. | U.S. Army, WWII |
| Holley Dr. | C-17 | Kolbaek Fred H. | U.S. Navy, WWII |
| Cemetery Ln. | 74 | Kutsch Everett | U.S. Navy, WWII |
| Cemetery Ln. | 116 | Lam, Albert | U.S. Army,WWII |
| Canal Dr. | G-36 | Latta Glenn "Merf" | U.S. Air Force, WWII, Korea |
| Cemetery Ln. | 99 | Leard, James. D. | U.S. Army,Cold War |
| Willow Dr. | A--2 | Lee Haakon | U.S. Army, WWI |
| Strawberry Ln | F--8 | Lee William J. | U.S. Army, WWII |
| Strawberry Ln. | E--7 | Lemons J.C. "Jack" | U.S. Army, WWII |
| Rose Ln. | K--5 | Lenning, Charles O. | U.S. Navy, WWI |
| Cemetery Ln. | 33 | Lindsy, Richa "Dick" | U.S. Navy,WWII |
| Cemetery Ln. | 105 | Linville, Terry L. | U.S. Army, Viet Nam |
| Cemtey Ln. | 47 | Lloyd, Dune D. | U.S. Navy, Korea |
| Crimson Dr. | B--7 | Lohner, Dororthy G. | U.S. Wac, WWII |
| Rose Ln | K-23 | Lohner, George C. | U.S. Army, WWII |
| Holley Dr. | C--1 | Lott Burl W. | U.S.Navy, Korea |
| Rose Ln | K-44 | Loveall, George R. | U.S. Navy, Cold War |
| Entrance. | 18-X | Luthman Michael Edward | U.S. Navy, Vietnam |
| Oak Dr. | D-16 | Mackay Ross | U.S. Navy, WWII, Korea |
| Cemetery Ln. | 21-X | Madarus John Frank | U.S. Coast Guard, WWII |
| Rose Ln. | K-15 | Martin John W. "Red" | U.S. Navy, WWII |
| Cemetery Ln. | 85 | Martin Lewis "Frank" | U.S. Army, WWII |
| Rose LN. | K-19 | Matthes, Justin C. | U.S. ARMY,WWII-Korea |
| Oak Dr. | D--7 | Mc Crary Donald C. | U.S. Navy,WWII |
| Holley Dr. | C-15 | McDonald B.J. | U.S. Navy. WWII |
| Cemetery Ln. | 62 | Mc Donald Frank M. | U.S. Air Force, |
| Cemetery Ln | 57 | McCallister Gerald | U.S. Army, Vietnam |
| Crimson Dr. | B--4 | McClure Olen "Mac" | U.S. Air Force, WWII, Korea, Vietnam |
| Rose Ln | K-37 | Mc Daniel, Willard. "Bud" | U.S. Navy Sea Bees, Viet Nam |
| Oak Dr. | D-14 | McLeod Donald S. | U.S. Navy, WWII |
| Cemetery Ln. | 22-X | Mc Timmonds Kenneth | U.S. Army, WWII |
| Canal dr. | G-20 | Meier William H. | U.S. Army, WWII |
| Rose Ln | K-32 | Melson, Joel | U.S. Army, WWII |
| Rose Ln. | K--3 | Mendes Clifford "Rod" | U.S. Army, Vietnam |
| Cemetery Ln. | 20-X | Merzenich William T. | U.S. Army, WWII |
| Canal Dr. | C-21 | Middlestadt Albert F. | U.S. Army, WWII |
| Cemetery Ln. | 20 | Miles Evelyn A. | U.S. Air Force, Vietnam |
| Crimson Dr. | B--6 | Miles John L. | U.S. Marines, WWII |
| Cemetery Ln. | 22 | Miles Robert J. | U.S. Air Force, WWII |
| Canal Dr. | G-24 | Miller Doug | U.S. Air Force, WWII |
| Entrance. | 2--X | Minter, Bill W. J. | U.S. Navy, WWII |
| Cemetery Ln. | 109 | Minter, William | U.S. Army, Lebanon/Grenada |
| Strawberry Ln. | E--5 | Mitchel Wallace M. | U.S. Marines, Korea |
| Canal Dr. | G-32 | Mitchell Augustus D. | U.S. Army, WWII |
| Canal Dr. | G-22 | Molini Luis R. | 82nd Air Borne, Korea |
| Entrance. | 3--X | Monders Ernest H. | U.S. Navy, WWII |
| Entrance. | 5--X | Monders Julius | U.S. Army, WWII |
| Rose Ln. | K-21 | Monroe, D. Donald. | U.S. Army, Air Force, Grenada |
| Rose Ln. | H--1 | Montgomery Donald W. | U.S. Navy, WWII |
| Rose Ln. | H--2 | Montgomery John S. | U.S. Army, WWII |
| Strawberry Ln. | F-25 | Moody Lyle M. | U.S. Army, WWII |
| Rose Ln. | K-16 | Mook, Lyle K. | U.S. Army, WWII |
| Oak Dr. | A-20 | Moore, Lonnie Dean. | U.S. Army, Vietnam |
| Cemetery Ln. | 113 | Morrison, Albert H. | U.S. Army Air Corp, WWII |
| Canal Ln. | G-23 | Morton Hamilton | U.S. Navy, WWII |
| Rose Ln. | H-14 | Moss Lyle H. | U.S. Army, WWII |
| Cemetery Ln. | 41 | Mountian Fred | U.S. Navy, WWII |
| Entrance. | 18 | Murphy Helen K. | AMC,WWII, Korea, Vietnam |
| Oak Dr. | D-20 | Nelson Terry Lee | U.S. Navy, Vietnam |
| Willow Dr. | A--8 | Nelson Winston | |
| Cemetery Ln. | 78 | Newell William L. | U.S. Marines, WWII |
| Rose Ln. | H--6 | Nieland Harry W. | U.S. Navy, Air Force,Vietnam |
| Rose Ln. | H--8 | Nieland Harry W. Sr. | U.S. Navy, WWII |
| Strawberry Ln. | F-52 | Nordstrand, Percy | U.S. Navy, Korea |
| Rose Ln. | K-36 | Nuttman, Gerald G. | U.S. Navy, Korea |
| Willow Dr. | A--4 | Oakley, Chester W. | U.S. Army, WWII |
| Canal Dr. | G-25 | Oglesby, Benjamin "Ben" | U.S. Army, WWII |
| Entrance. | 9--X | Olson, Harry N. | U.S. Army, WWII |
| Cemetery Ln. | 45 | Olson James W. | U.S. Navy, Viet Nam |
| Willow Dr. | A--5 | Ondrasek Richard | U.S. Army, WWII |
| Cemetery Ln. | 96 | Osterman, Paul. | U.S. Navy, WWII, |
| Entrance. | 11-X | Oxford Ellsworth J. | U.S. Army, Air Force, |
| Rose Ln | K--9 | Pagent Duane | U.S. Army, WWII |
| Cemetery Ln. | 84 | Pape, Clements "Glem" | U.S. Navy, WWII |
| Cemetery Ln. | 48 | Parker Rex | U.S. Air Force, WWII |
| Rose Ln | K-42 | Parrett, Robert. D. "Red" | U.S. Marines, WWII |
| Willow Dr. | A-18 | Patterson, Herbert P. | U.S. Army, WWII |
| Oak Dr. | D-12 | Patton, Ernest V. | U.S. Army, WWII |
| Holley Dr. | C-16 | Patton, William A. | |
| Cemetery Ln. | 32 | Peatce, Harold L. | U.S. Army, WWII |
| Crimson Dr. | B-11 | Peden, Walter L. | U.S. Army, WWII |
| Rose Ln. | K-10 | Peden, William F | U.S. Army, Air Corp, WWII |
| Strawberry Ln. | F-41 | Pederson, Stewart G. | U.S. Army, Vietnam |
| Crimson Drive | B-12 | Pennington, Dale | U.S. Marines, WWII |
| Strawberry LN. | F-29 | Pennington, Paul | U.S. Air Force, WWII |
| Strawberry Ln. | F-30 | Peterson, Leonard | U.S. Army, WWII |
| Entrance. | 14-X | Pless John | U.S. Army, Korea |
| Strawberry Ln. | F--2 | Poe James | U.S. Marines, WWII |
| Strawberry Ln. | F-15 | Post Wilbur W. | U.S. Army, WWII |
| Cemetery Ln. | 19 | Price Roy S. | U.S. Navy, WWII |
| Holley Dr. | C--6 | Pugh Kenneth R. | U.S. Army, Air Force,WWII |
| Oak Dr. | A-21 | Quick, Eugene M. | U.S.Navy, WWII |
| Cemetery Ln. | 63 | Raber Lloyd E. | U.S. Army, WWII |
| Cemetery Ln. | 21 | Ramsdell Calvin D. Sr. | U.S. Army, WWII |
| Canal Dr. | G-37 | Rath John J. | U.S. Marine Corp, Korea |
| Rose Ln | K-48 | Rea William | U.S. Navy, WWII |
| Willow Dr. | A-24 | Reddington, Gil | U.S. Army, Vietnam |
| Entrance. | 4 | Reeves Virgil | U.S. Army, WWI |
| Holley Dr. | C--9 | Regal Arthur Jr. | U.S. Air Force, WWII |
| Canal Dr. | C-26 | Reiling Anthony | U.S. Army, WWII |
| Rose Ln. | K--1 | Reppeto Roger | U.S. Navy, WWII, Atomic |
| Rose Ln. | K-22 | Riffenburg, Clarence (Slim). | U.S. Army, WWII |
| Willow Dr. | A-17 | Rissell, Clarence. C. | U.S. Navy, Korea |
| Oak Dr. | D-15 | Robertson Clifford L. | U.S. Army,WWII |
| Strawberr | F-28 | Robinson, James | U.S. Navy, WWII |
| Oak Dr. | D--5 | Robinson M Douglas | U.S. Navy, Air Force, WWII, Korea |
| Willow Dr. | A-14 | Robirds Montie B. | U.S. Army, WWI |
| Cemetery Ln. | 42 | Robirds Montte | U.S. Army, WWII |
| Willow Dr. | A--1 | Rolf Deo H. | U.S. Army, WWII |
| Cemetery Ln. | 25 | Romeo George | U.S. Coast Guards, WWII |
| Cemetery Ln. | 70 | Ross Clifford E. | U.S. Marines, WWII |
| Cemetery Ln | 36 | Roth Edward C. | U.S. Army, WWII |
| Oak Dr. | A-29 | Rucker, Clarence W. | U.S. Army, WWII |
| Oak Dr. | D--3 | Rucker, Gerald B. | U.S. Army Air Corp, WWII |
| Rose Ln. | K-11 | Rucker, Lois. | U.S.Army, WWII |
| Willow Dr. | A-11 | Rucker, Norman E. | Oregon State Guard |
| Strawberry | F-47 | Salisbury, James R. | U.S. Marines, Vietnam |
| Rose Ln. | H-15 | Sallander Bill | U.S. Coast Guard, WWII |
| Strawberry | F-26 | Samson, Roy S. | U.S. Navy, WWII |
| Cemetery Ln. | 52 | Samuel, Lester | U.S. Army, WWII |
| Cemetery Ln. | 31 | Schlegel, James A. | U.S. Army, Korea |
| Crimson Dr. | B--3 | Schliske, Edward H. | U.S. Army, WWII |
| Cemetery Ln. | 43 | Schmidt, Arthur A. | U.S. Army, WWII |
| Strawberr Ln. | F-48 | Schuster, Gilbert | U.S. Army, WWII |
| Cemetery Ln. | 40 | Shackelford, Donald. | U.S. Navy, WWII |
| Strawberry Ln. | F--5 | Sheridan, Anthony Paul. | U.S. Army, Air Force, WWII |
| Strawberry Ln. | F-32 | Sherman, Ray L. | U.S. Army, WWII |
| Crimson Dr. | B-15 | Shores, Robert | U.S. Army, WWII |
| Cemetery Ln. | 75 | Shum, Charles | U.S. Navy, WWII |
| Canal Dr. | G-27 | Shum, Francis J. | U.S. Navy, WWII |
| Cemetery Ln. | 46 | Shurts, William H. | U.S. Army, WWII |
| Strawberry Ln. | F-43 | Silleman, Oscar W. | U.S. Navy, WWII |
| Strawberry Ln | F-34 | Simonian, Sam | U.S. Army, Vietnam |
| Crimson Dr. | B--8 | Simons Lyle W. | U.S. Navy, WWII |
| Oak Dr. | D-10 | Sinclair Rinaldo F. | U.S. Army, WWII |
| Strawberry Ln | F-33 | Slack, Lee | U.S. Army, WWII |
| Canal Dr. | G-28 | Smith John | U.S. Army, WWII |
| Cemetery Ln. | 83 | Smith A. Steven | U.S. Marines, WWII |
| Cemetery Ln. | 82 | Smith adrian L. | U.S. Army Air Corp, WWII |
| Cemetery Ln. | 26 | Smith Arlin "Smitty" | U.S. Navy,WWII |
| Cemetery Ln. | 23-X | Smith Donald P. | U.S. Navy,WWII | Crimson Dr. | B-17 | Smith, Robert | U.S.Army Air Corp, WWII | Rose Ln. | K-20 | Sommers, Jack | U.S.Navy, Korea |
| Cemetery Ln. | 101 | Sorensen, Andre | U.S. Merchant Marine, WWII |
| Entrance. | 1 | Soule Harold | U.S. Army, WWI |
| Entrance. | 3 | Southard James "Hap" | U.S. Army, WWI, WWII |
| Strawberry Ln. | F--3 | Southwick, Percy | U.S. Army, WWI |
| Canal Dr. | G-39 | Spence, Rayford | U.S. Army, Cold War |
| Entrance. | 15-X | Spradlin Richard C. | U.S. Marines, |
| Canal Dr. | G-34 | Sprinkle Michael W. | U.S. Army, Korea |
| Crimson Dr. | B-14 | Stackhouse, Delmar | U.S. Army, WWII |
| Strawberry Ln. | F-24 | Stackhouse James | U.S. Army, Vietnam |
| Rose Ln | H--3 | Standley, Arthena | U.S. Army, WWII |
| Rose Ln | K-40 | Standley, David | U.S. Army, Viet Nam |
| Rose Ln | K-24 | Standley, Donald G. | U.S. Army, WWII |
| Strawberry Ln. | F-45 | Stanton, Paul P. | U.S. Navy, WWII |
| Strawberry Ln.. | F-46 | Stanton, Ronald P. | U.S. Army, Vietnam |
| Willow Dr. | A--6 | Steele Kenneth E. | U.S. Navy, WWII |
| Cemetery Dr. | 103 | Stenberg, Melvin H. | U.S. Navy, WWII |
| Rose Ln. | H-16 | Sterner Frank J. Sr. | U.S. Army, WWII |
| Cemetery Ln. | 79 | Stock Al | U.S. Navy, Air Force, |
| Willow Dr. | A-25 | Straw, Eugen F. | U.S. Air Force, Korea |
| Cemetery Ln. | 65 | Stroup Ray E. | U.S. Army, WWII |
| Cemetery Ln. | 38 | Sturdevant Leo | U.S. Army, WWI |
| Cemetery Ln. | 94 | Sweet, Lester M. | U.S. Air Force, Korea |
| Entrance. | 16 | Swope Paul | U.S. Army, WWII |
| Rose Ln. | H-17 | Sylvester Stanley V. | U.S. Navy, WWII |
| Rose Ln | K-26 | Tacy, Varner | U.S. Navy, WWII |
| Cemetery Ln. | 77 | Taylor Albert "Bob" | U.S.Army,WWII |
| Strawberry Ln | F-36 | Tegarden, Harvey E.R | U.S. Navy, WWII |
| Rose Ln | K-27 | Thorp, Jack H. | U.S. Coast Guard, WWII |
| Cemetery Ln. | 93 | Thurston, A. Gene | U.S. Navy Air Force, WWII |
| Strawberry Ln. | F-17 | Tolbert Orvis "Jim" | U.S.Army,WWII |
| Rose Ln | K-43 | Toner, John R. | U.S. Army, WWII |
| Cemetery Ln. | 56 | Tucker Dwight | U.S. Navy, Vietnam |
| Rose Ln. | H--7 | Tucker Robert | U.S. Marines,WWII |
| Strawberry Ln. | E--8 | Tuma Fred W. | U.S. Army, WWII |
| Rose Ln. | K--4 | Ulm Douglas R. | U.S. Army, Vietnam |
| Strawberry Ln. | F-21 | Ulm Floyd | U.S. Army, WWII |
| Holley Dr. | C-19 | Unglesby William | U.S. navy,WWII |
| Rose Ln | K-29 | Upmeyer, Lyle D. | U.S. Navy, Korea |
| Cemetery Ln. | 25-X | Usher Daniel J. | U.S. Army, WWII |
| Cemetery Ln. | 55 | Vallely Larry | U.S. Marines, WWII |
| Cemetery Ln. | 39 | Van Daam Michael | U.S. Army, Vietnam |
| Cemetery Ln. | 112 | Vitkauskas, Ingatius | U.S. Navy, WWII, Korea |
| Holley Dr. | C-13 | Vogt Olin W. | U.S. Army, WWII |
